Too many premeds shoot for average.
The phrase average MCAT score for medical school gets thrown around a lot. It’s often used as a benchmark to determine your odds of acceptance. But here’s the truth: “average” gets you nowhere. The average applicant doesn’t get in. So, if all you’re aiming for is hitting the average, you’re already playing a losing game.
In this post, we’re going way deeper than just throwing numbers at you. You’ll learn what a “good” MCAT score actually means in context, how averages change based on the schools you're aiming for, and how your GPA fits into the picture. We’ll talk about why numbers alone don’t cut it, how to self-audit your app, and how to build a smart school list based on you, not some Reddit thread.
If you want proof that you don’t have to be perfect to get in, we pulled together an Application Database. It’s completely free inside our student portal and includes 8 full AMCAS apps that earned real acceptances to places like UCLA and UCI. You’ll see exactly how they made themselves stand out to AdComs beyond their academic numbers.
Get the free resource here.
What’s a “Good” MCAT Score Anyway?
A good MCAT score is relative. For some, a 510 might feel like a trophy. For others, it’s a disappointment. But if we’re being brutally honest, good should be defined by outcomes.
Does it get you interviews? Does it get you accepted?
But, let’s talk averages for a moment. The average MCAT score of medical school matriculants is about 511.7. That’s not the average test taker. That’s the average of people who made it.
Here’s the harsh truth: A 506 might be “not bad” on Reddit, but in the eyes of most admissions committees, it’s forgettable. Plus, academic stats are the first filter for AdComs. That means if you have a low MCAT, they likely won’t get far enough to know you have something extraordinary elsewhere on your app.
That said, context matters. Different schools have different cutoffs. A 519 might not even be good enough if your GPA is shaky and your essay is bland. Likewise, a 507 might work at a DO school or an MD program that values mission-fit and upward trends.
So instead of asking “Is this a good score?” ask:
“Is this score competitive for the schools I’m applying to?”
Average MCAT by School Type
When it comes to the MCAT, context matters. That’s why it’s crucial to understand how your score stacks up relative to the schools you’re targeting.
MD avg MCAT / GPA
511.8 / 3.78
DO avg MCAT / GPA
502.5 / 3.57
| # | Medical School | State | Degree | Avg MCAT | Avg GPA |
| 1 | University of Alabama School of Medicine | AL | MD | 510 | 3.83 |
| 2 | University of South Alabama Frederick P. Whiddon College of Medicine | AL | MD | 506 | 3.78 |
| 3 | Alabama College of Osteopathic Medicine (ACOM) | AL | DO | 502 | 3.55 |
| 4 | University of Arkansas for Medical Sciences College of Medicine | AR | MD | 506 | 3.79 |
| 5 | Arkansas College of Osteopathic Medicine (ARCOM) | AR | DO | 502 | 3.55 |
| 6 | New York Institute of Technology College of Osteopathic Medicine at Arkansas State | AR | DO | 501 | 3.50 |
| 7 | Creighton University School of Medicine - Phoenix Regional Campus | AZ | MD | 511 | 3.84 |
| 8 | Mayo Clinic Alix School of Medicine (Arizona campus) | AZ | MD | 520 | 3.92 |
| 9 | University of Arizona College of Medicine - Phoenix | AZ | MD | 511 | 3.80 |
| 10 | University of Arizona College of Medicine - Tucson | AZ | MD | 510 | 3.78 |
| 11 | A.T. Still University School of Osteopathic Medicine in Arizona (ATSU-SOMA) | AZ | DO | 503 | 3.55 |
| 12 | Midwestern University Arizona College of Osteopathic Medicine (AZCOM) | AZ | DO | 504 | 3.60 |
| 13 | California Northstate University College of Medicine | CA | MD | 510 | 3.71 |
| 14 | California University of Science and Medicine School of Medicine | CA | MD | 511 | 3.74 |
| 15 | Charles R. Drew University / UCLA Medical Education Program | CA | MD | 509 | 3.70 |
| 16 | David Geffen School of Medicine at UCLA | CA | MD | 517 | 3.85 |
| 17 | Kaiser Permanente Bernard J. Tyson School of Medicine | CA | MD | 516 | 3.79 |
| 18 | Keck School of Medicine of USC | CA | MD | 516 | 3.78 |
| 19 | Loma Linda University School of Medicine | CA | MD | 511 | 3.83 |
| 20 | Stanford University School of Medicine | CA | MD | 519 | 3.89 |
| 21 | UC Davis School of Medicine | CA | MD | 512 | 3.71 |
| 22 | UC Irvine School of Medicine | CA | MD | 514 | 3.81 |
| 23 | UC Riverside School of Medicine | CA | MD | 509 | 3.74 |
| 24 | UC San Diego School of Medicine | CA | MD | 517 | 3.84 |
| 25 | University of California, San Francisco School of Medicine | CA | MD | 518 | 3.86 |
| 26 | California Health Sciences University College of Osteopathic Medicine (CHSU) | CA | DO | 500 | 3.50 |
| 27 | Touro University California College of Osteopathic Medicine (TUCOM) | CA | DO | 504 | 3.55 |
| 28 | Western University of Health Sciences College of Osteopathic Medicine of the Pacific (COMP) | CA | DO | 504 | 3.59 |
| 29 | University of Colorado School of Medicine | CO | MD | 512 | 3.79 |
| 30 | Rocky Vista University College of Osteopathic Medicine (Parker) | CO | DO | 503 | 3.55 |
| 31 | Frank H. Netter MD School of Medicine at Quinnipiac University | CT | MD | 511 | 3.65 |
| 32 | University of Connecticut School of Medicine | CT | MD | 512 | 3.83 |
| 33 | Yale School of Medicine | CT | MD | 519 | 3.90 |
| 34 | George Washington University School of Medicine and Health Sciences | DC | MD | 512 | 3.78 |
| 35 | Georgetown University School of Medicine | DC | MD | 512 | 3.75 |
| 36 | Howard University College of Medicine | DC | MD | 506 | 3.55 |
| 37 | Florida Atlantic University Charles E. Schmidt College of Medicine | FL | MD | 510 | 3.74 |
| 38 | Florida International University Herbert Wertheim College of Medicine | FL | MD | 512 | 3.74 |
| 39 | Florida State University College of Medicine | FL | MD | 510 | 3.78 |
| 40 | Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | FL | MD | 509 | 3.66 |
| 41 | University of Central Florida College of Medicine | FL | MD | 515 | 3.81 |
| 42 | University of Florida College of Medicine | FL | MD | 514 | 3.86 |
| 43 | University of Miami Leonard M. Miller School of Medicine | FL | MD | 514 | 3.78 |
| 44 | University of South Florida Morsani College of Medicine | FL | MD | 514 | 3.85 |
| 45 | Lake Erie College of Osteopathic Medicine - Bradenton (LECOM-Bradenton) | FL | DO | 502 | 3.55 |
| 46 | Nova Southeastern University Dr. Kiran C. Patel College of Osteopathic Medicine | FL | DO | 504 | 3.61 |
| 47 | Emory University School of Medicine | GA | MD | 516 | 3.84 |
| 48 | Medical College of Georgia at Augusta University | GA | MD | 511 | 3.78 |
| 49 | Mercer University School of Medicine | GA | MD | 506 | 3.71 |
| 50 | Morehouse School of Medicine | GA | MD | 506 | 3.66 |
| 51 | Philadelphia College of Osteopathic Medicine - Georgia (PCOM Georgia) | GA | DO | 503 | 3.59 |
| 52 | Philadelphia College of Osteopathic Medicine - South Georgia (PCOM South Georgia) | GA | DO | 501 | 3.55 |
| 53 | John A. Burns School of Medicine (University of Hawaii) | HI | MD | 510 | 3.74 |
| 54 | University of Iowa Roy J. and Lucille A. Carver College of Medicine | IA | MD | 514 | 3.84 |
| 55 | Des Moines University College of Osteopathic Medicine | IA | DO | 504 | 3.61 |
| 56 | Idaho College of Osteopathic Medicine (ICOM) | ID | DO | 502 | 3.55 |
| 57 | Carle Illinois College of Medicine | IL | MD | 516 | 3.83 |
| 58 | Loyola University Chicago Stritch School of Medicine | IL | MD | 513 | 3.78 |
| 59 | Northwestern University Feinberg School of Medicine | IL | MD | 520 | 3.92 |
| 60 | Rosalind Franklin University Chicago Medical School | IL | MD | 511 | 3.69 |
| 61 | Rush Medical College of Rush University Medical Center | IL | MD | 512 | 3.71 |
| 62 | Southern Illinois University School of Medicine | IL | MD | 506 | 3.71 |
| 63 | University of Chicago Pritzker School of Medicine | IL | MD | 520 | 3.90 |
| 64 | University of Illinois College of Medicine | IL | MD | 511 | 3.74 |
| 65 | Midwestern University Chicago College of Osteopathic Medicine (CCOM) | IL | DO | 505 | 3.60 |
| 66 | Indiana University School of Medicine | IN | MD | 510 | 3.81 |
| 67 | Marian University College of Osteopathic Medicine | IN | DO | 503 | 3.59 |
| 68 | University of Kansas School of Medicine | KS | MD | 510 | 3.81 |
| 69 | University of Kentucky College of Medicine | KY | MD | 509 | 3.75 |
| 70 | University of Louisville School of Medicine | KY | MD | 510 | 3.74 |
| 71 | University of Pikeville Kentucky College of Osteopathic Medicine (KYCOM) | KY | DO | 498 | 3.50 |
| 72 | Louisiana State University School of Medicine - New Orleans | LA | MD | 510 | 3.83 |
| 73 | Louisiana State University School of Medicine - Shreveport | LA | MD | 507 | 3.78 |
| 74 | Tulane University School of Medicine | LA | MD | 514 | 3.65 |
| 75 | Boston University Chobanian & Avedisian School of Medicine | MA | MD | 517 | 3.83 |
| 76 | Harvard Medical School | MA | MD | 520 | 3.94 |
| 77 | Tufts University School of Medicine | MA | MD | 514 | 3.74 |
| 78 | UMass Chan Medical School | MA | MD | 515 | 3.81 |
| 79 | Johns Hopkins University School of Medicine | MD | MD | 521 | 3.93 |
| 80 | Uniformed Services University F. Edward Hebert School of Medicine | MD | MD | 511 | 3.66 |
| 81 | University of Maryland School of Medicine | MD | MD | 512 | 3.83 |
| 82 | Central Michigan University College of Medicine | MI | MD | 506 | 3.71 |
| 83 | Michigan State University College of Human Medicine | MI | MD | 507 | 3.71 |
| 84 | Oakland University William Beaumont School of Medicine | MI | MD | 510 | 3.74 |
| 85 | University of Michigan Medical School | MI | MD | 516 | 3.83 |
| 86 | Wayne State University School of Medicine | MI | MD | 510 | 3.72 |
| 87 | Western Michigan University Homer Stryker M.D. School of Medicine | MI | MD | 511 | 3.71 |
| 88 | Michigan State University College of Osteopathic Medicine (MSUCOM) | MI | DO | 504 | 3.61 |
| 89 | Mayo Clinic Alix School of Medicine (Rochester) | MN | MD | 520 | 3.92 |
| 90 | University of Minnesota Medical School | MN | MD | 511 | 3.78 |
| 91 | Saint Louis University School of Medicine | MO | MD | 512 | 3.85 |
| 92 | University of Missouri School of Medicine (Columbia) | MO | MD | 510 | 3.83 |
| 93 | University of Missouri-Kansas City School of Medicine | MO | MD | 507 | 3.74 |
| 94 | Washington University in St. Louis School of Medicine | MO | MD | 521 | 3.93 |
| 95 | A.T. Still University Kirksville College of Osteopathic Medicine (KCOM) | MO | DO | 503 | 3.59 |
| 96 | Kansas City University College of Osteopathic Medicine (KCU - Kansas City) | MO | DO | 503 | 3.59 |
| 97 | Kansas City University College of Osteopathic Medicine - Joplin | MO | DO | 502 | 3.55 |
| 98 | University of Mississippi School of Medicine | MS | MD | 504 | 3.74 |
| 99 | William Carey University College of Osteopathic Medicine | MS | DO | 501 | 3.55 |
| 100 | Brody School of Medicine at East Carolina University | NC | MD | 507 | 3.71 |
| 101 | Duke University School of Medicine | NC | MD | 519 | 3.89 |
| 102 | University of North Carolina at Chapel Hill School of Medicine | NC | MD | 513 | 3.81 |
| 103 | Wake Forest University School of Medicine | NC | MD | 512 | 3.74 |
| 104 | Campbell University Jerry M. Wallace School of Osteopathic Medicine | NC | DO | 503 | 3.55 |
| 105 | Edward Via College of Osteopathic Medicine - Carolinas (VCOM-Carolinas) | NC | DO | 502 | 3.55 |
| 106 | University of North Dakota School of Medicine and Health Sciences | ND | MD | 506 | 3.78 |
| 107 | Creighton University School of Medicine | NE | MD | 512 | 3.81 |
| 108 | University of Nebraska Medical Center College of Medicine | NE | MD | 510 | 3.81 |
| 109 | Geisel School of Medicine at Dartmouth | NH | MD | 516 | 3.78 |
| 110 | Cooper Medical School of Rowan University | NJ | MD | 513 | 3.74 |
| 111 | Hackensack Meridian School of Medicine | NJ | MD | 511 | 3.65 |
| 112 | Rutgers New Jersey Medical School | NJ | MD | 512 | 3.71 |
| 113 | Rutgers Robert Wood Johnson Medical School | NJ | MD | 513 | 3.74 |
| 114 | Rowan-Virtua School of Osteopathic Medicine | NJ | DO | 504 | 3.61 |
| 115 | University of New Mexico School of Medicine | NM | MD | 506 | 3.71 |
| 116 | Burrell College of Osteopathic Medicine | NM | DO | 501 | 3.50 |
| 117 | Kirk Kerkorian School of Medicine at UNLV | NV | MD | 511 | 3.71 |
| 118 | University of Nevada, Reno School of Medicine | NV | MD | 509 | 3.66 |
| 119 | Touro University Nevada College of Osteopathic Medicine (TUNCOM) | NV | DO | 503 | 3.55 |
| 120 | Albany Medical College | NY | MD | 511 | 3.71 |
| 121 | Albert Einstein College of Medicine | NY | MD | 516 | 3.83 |
| 122 | CUNY School of Medicine | NY | MD | 506 | 3.71 |
| 123 | Columbia University Vagelos College of Physicians and Surgeons | NY | MD | 521 | 3.91 |
| 124 | Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | NY | MD | 518 | 3.85 |
| 125 | Icahn School of Medicine at Mount Sinai | NY | MD | 518 | 3.85 |
| 126 | NYU Grossman Long Island School of Medicine | NY | MD | 514 | 3.83 |
| 127 | NYU Grossman School of Medicine | NY | MD | 522 | 3.94 |
| 128 | New York Medical College | NY | MD | 513 | 3.65 |
| 129 | Renaissance School of Medicine at Stony Brook University | NY | MD | 515 | 3.83 |
| 130 | SUNY Downstate Health Sciences University College of Medicine | NY | MD | 512 | 3.74 |
| 131 | SUNY Upstate Medical University Norton College of Medicine | NY | MD | 511 | 3.74 |
| 132 | University at Buffalo Jacobs School of Medicine and Biomedical Sciences | NY | MD | 511 | 3.74 |
| 133 | University of Rochester School of Medicine and Dentistry | NY | MD | 514 | 3.83 |
| 134 | Weill Cornell Medical College | NY | MD | 519 | 3.90 |
| 135 | New York Institute of Technology College of Osteopathic Medicine (NYITCOM) | NY | DO | 503 | 3.55 |
| 136 | Touro College of Osteopathic Medicine - Harlem (TouroCOM Harlem) | NY | DO | 503 | 3.55 |
| 137 | Touro College of Osteopathic Medicine - Middletown | NY | DO | 502 | 3.55 |
| 138 | Case Western Reserve University School of Medicine | OH | MD | 518 | 3.83 |
| 139 | Northeast Ohio Medical University (NEOMED) | OH | MD | 510 | 3.70 |
| 140 | The Ohio State University College of Medicine | OH | MD | 514 | 3.83 |
| 141 | University of Cincinnati College of Medicine | OH | MD | 512 | 3.78 |
| 142 | University of Toledo College of Medicine and Life Sciences | OH | MD | 510 | 3.71 |
| 143 | Wright State University Boonshoft School of Medicine | OH | MD | 508 | 3.66 |
| 144 | Ohio University Heritage College of Osteopathic Medicine | OH | DO | 503 | 3.62 |
| 145 | University of Oklahoma College of Medicine | OK | MD | 509 | 3.83 |
| 146 | Oklahoma State University College of Osteopathic Medicine (OSU-COM, Tulsa) | OK | DO | 503 | 3.65 |
| 147 | Oklahoma State University College of Osteopathic Medicine at the Cherokee Nation | OK | DO | 502 | 3.60 |
| 148 | Oregon Health & Science University School of Medicine | OR | MD | 512 | 3.78 |
| 149 | Western University of Health Sciences COMP-Northwest | OR | DO | 503 | 3.55 |
| 150 | Drexel University College of Medicine | PA | MD | 513 | 3.71 |
| 151 | Geisinger Commonwealth School of Medicine | PA | MD | 510 | 3.65 |
| 152 | Lewis Katz School of Medicine at Temple University | PA | MD | 513 | 3.78 |
| 153 | Penn State College of Medicine | PA | MD | 513 | 3.78 |
| 154 | Perelman School of Medicine at the University of Pennsylvania | PA | MD | 522 | 3.93 |
| 155 | Sidney Kimmel Medical College at Thomas Jefferson University | PA | MD | 514 | 3.78 |
| 156 | University of Pittsburgh School of Medicine | PA | MD | 517 | 3.83 |
| 157 | Duquesne University College of Osteopathic Medicine | PA | DO | 502 | 3.55 |
| 158 | LECOM at Seton Hill (Greensburg) | PA | DO | 502 | 3.55 |
| 159 | Lake Erie College of Osteopathic Medicine (LECOM - Erie) | PA | DO | 502 | 3.55 |
| 160 | Philadelphia College of Osteopathic Medicine (PCOM) | PA | DO | 504 | 3.62 |
| 161 | Ponce Health Sciences University School of Medicine | PR | MD | 497 | 3.65 |
| 162 | San Juan Bautista School of Medicine | PR | MD | 495 | 3.55 |
| 163 | Universidad Central del Caribe School of Medicine | PR | MD | 497 | 3.61 |
| 164 | University of Puerto Rico School of Medicine | PR | MD | 498 | 3.74 |
| 165 | Warren Alpert Medical School of Brown University | RI | MD | 516 | 3.81 |
| 166 | Medical University of South Carolina College of Medicine | SC | MD | 512 | 3.78 |
| 167 | University of South Carolina School of Medicine Columbia | SC | MD | 508 | 3.74 |
| 168 | University of South Carolina School of Medicine Greenville | SC | MD | 509 | 3.74 |
| 169 | Edward Via College of Osteopathic Medicine - Spartanburg | SC | DO | 502 | 3.55 |
| 170 | University of South Dakota Sanford School of Medicine | SD | MD | 506 | 3.78 |
| 171 | East Tennessee State University James H. Quillen College of Medicine | TN | MD | 506 | 3.74 |
| 172 | Meharry Medical College School of Medicine | TN | MD | 503 | 3.55 |
| 173 | University of Tennessee Health Science Center College of Medicine | TN | MD | 510 | 3.81 |
| 174 | Vanderbilt University School of Medicine | TN | MD | 520 | 3.89 |
| 175 | Lincoln Memorial University-DeBusk College of Osteopathic Medicine (LMU-DCOM) | TN | DO | 502 | 3.55 |
| 176 | Baylor College of Medicine | TX | MD | 518 | 3.90 |
| 177 | Dell Medical School at The University of Texas at Austin | TX | MD | 515 | 3.85 |
| 178 | McGovern Medical School at UTHealth Houston | TX | MD | 513 | 3.86 |
| 179 | Texas A&M University School of Medicine | TX | MD | 511 | 3.83 |
| 180 | Texas Tech University Health Sciences Center Paul L. Foster School of Medicine (El Paso) | TX | MD | 509 | 3.78 |
| 181 | Texas Tech University Health Sciences Center School of Medicine (Lubbock) | TX | MD | 509 | 3.78 |
| 182 | UT Health San Antonio Joe R. and Teresa Lozano Long School of Medicine | TX | MD | 511 | 3.83 |
| 183 | UT Health Science Center Tyler School of Medicine | TX | MD | 509 | 3.75 |
| 184 | UT Rio Grande Valley School of Medicine | TX | MD | 506 | 3.74 |
| 185 | UT Southwestern Medical School | TX | MD | 517 | 3.89 |
| 186 | University of Texas Medical Branch School of Medicine (Galveston) | TX | MD | 511 | 3.85 |
| 187 | Sam Houston State University College of Osteopathic Medicine | TX | DO | 503 | 3.60 |
| 188 | University of North Texas Health Science Center at Fort Worth Texas College of Osteopathic Medicine (TCOM) | TX | DO | 506 | 3.71 |
| 189 | University of the Incarnate Word School of Osteopathic Medicine | TX | DO | 502 | 3.55 |
| 190 | University of Utah Spencer Fox Eccles School of Medicine | UT | MD | 511 | 3.78 |
| 191 | Noorda College of Osteopathic Medicine | UT | DO | 502 | 3.55 |
| 192 | Rocky Vista University College of Osteopathic Medicine - Southern Utah | UT | DO | 502 | 3.55 |
| 193 | Eastern Virginia Medical School | VA | MD | 510 | 3.66 |
| 194 | University of Virginia School of Medicine | VA | MD | 518 | 3.89 |
| 195 | Virginia Commonwealth University School of Medicine | VA | MD | 512 | 3.74 |
| 196 | Virginia Tech Carilion School of Medicine | VA | MD | 514 | 3.78 |
| 197 | Edward Via College of Osteopathic Medicine - Virginia (VCOM-Virginia) | VA | DO | 502 | 3.55 |
| 198 | Liberty University College of Osteopathic Medicine (LUCOM) | VA | DO | 501 | 3.55 |
| 199 | Larner College of Medicine at the University of Vermont | VT | MD | 512 | 3.71 |
| 200 | Elson S. Floyd College of Medicine at Washington State University | WA | MD | 506 | 3.66 |
| 201 | University of Washington School of Medicine | WA | MD | 511 | 3.78 |
| 202 | Pacific Northwest University of Health Sciences College of Osteopathic Medicine (PNWU-COM) | WA | DO | 501 | 3.55 |
| 203 | Medical College of Wisconsin | WI | MD | 511 | 3.78 |
| 204 | University of Wisconsin School of Medicine and Public Health | WI | MD | 512 | 3.81 |
| 205 | Marshall University Joan C. Edwards School of Medicine | WV | MD | 504 | 3.70 |
| 206 | West Virginia University School of Medicine | WV | MD | 507 | 3.79 |
| 207 | West Virginia School of Osteopathic Medicine (WVSOM) | WV | DO | 501 | 3.55 |
MCAT vs. GPA
So you’re wondering which one matters more: the MCAT or your GPA?
Here’s the truth that you likely already know: they both matter.
The MCAT is standardized, objective, and recent. That means it gives AdComs a clean way to compare you with every other applicant, no matter where you went to college or what you majored in. It's especially useful when your GPA is a little shaky. A strong MCAT can rescue your academic profile and prove you can handle med school rigor.
On the flip side, your GPA tells a longer story. It shows consistency, work ethic, and how well you handled the grind over several years. A 3.9 GPA means you didn't just perform on one test. You showed up semester after semester, even when nobody was watching. It’s the best metric to show your academic character.
Here’s how AdComs generally weigh these scores:
- Low GPA, high MCAT? They’ll want to know what changed, and your upward trend better be solid.
- High GPA, low MCAT? That’s a red flag for some schools. They'll wonder if you can handle a standardized test-heavy curriculum.
- Both high? You’re in great shape. Now just don’t mess up the personal statement.
Why Averages Don’t Tell the Whole Truth
Averages hide everything that matters.
They don’t show the range of students who got in. They don’t tell you about the 506 who crushed research, or the 3.4 GPA student who led community health programs for four years and got a personal letter from the dean. They also don’t tell you about the 521/4.0 student who got rejected from every school because their personal statement read like a résumé and their interviews fell flat.
Here’s what the average does represent:
A middle point between outliers who got in for very different reasons.
Here’s what the average doesn’t represent:
You. Your story. Your trend. Your growth. Your why.
AdComs don’t admit numbers. They admit people. And while your stats open the door, what keeps you in the room is everything else:
- Your narrative.
- Your mission.
- Your ability to reflect.
- The way you connect your experiences.
So yes, study the averages. Know where you stand. But never let them be your end goal. You have to show up in every part of your app to earn an acceptance.
That means you can’t shoot for average. You have to be intentional, both with your numbers and your story.
Self-Audit: What Your Score Says About Your Odds
Before you hit submit, take a hard look at your score report because your MCAT isn’t just a number. It’s a signal to admissions committees about your readiness for the academic rigor of med school.
Here’s how to read it like an AdCom would:
MCAT < 500
Let’s be real: your odds are extremely low at MD schools. We get it, the MCAT is hard. But even many DO programs will hesitate unless your story is exceptional. If this is you, don’t panic, but do reconsider your timeline. A retake might be your only real shot.
MCAT 500–505
You’re in the DO zone. Some lower-tier MD programs might give you a look, but only if your GPA, story, and extracurriculars are outstanding. This is where mission-fit becomes everything. You need to show you’re more than your score.
MCAT 506–509
Now you’re competitive for many DOs and a handful of MDs, especially state schools and those with more holistic review processes. If your GPA is strong and your clinical and volunteer work are legit, you’ve got a fighting chance.
MCAT 510–512
You’re competitive for most MD schools (especially with a 3.7+ GPA). Schools won’t reject you for your score, but they’ll start looking closely at everything else. If you're not getting interviews with a 510+, the issue probably isn’t your score.
MCAT 513–517
This is where the doors open. You're now in the competitive tier for the top 30 MD schools, provided your GPA and story back you up. You’re above the national matriculant average. Use it strategically.
MCAT 518+
You’ve officially eliminated the MCAT as a weak point. At this level, the biggest threat is complacency. Don’t coast. Many students with 520+ scores still get rejected because they had no real narrative, bad essays, or zero mission alignment.
How to Build a Smart School List Based on Your Scores
Every year, students spend thousands of dollars applying to schools they had no real shot at, or worse, schools they never wanted to attend in the first place. The result? Burnout, rejections, and a second application cycle that didn’t need to happen.
Here’s the truth: your MCAT and GPA should guide your school list. Not because they define your worth, but because they help you avoid wasting time, energy, and money on long shots. A strategic list increases your chances, protects your mental health, and helps you stay focused on schools that actually want what you’re offering.
Here’s how to build a smart list:
1. Know Where You Stand
Line up your MCAT and GPA with the 25th–75th percentile range for each school. That tells you where you're competitive, and where you’re not.
- Reach = Below 25th percentile
- Target = Within the middle 50%
- Safety = Above 75th percentile (especially for DO schools)
2. Balance Your List
A smart school list includes a strategic mix:
- 25% Reach schools – your dream schools, even if they’re tough
- 50% Target schools – schools where your stats align well
- 25% Safety schools – mostly DO or lower-tier MD with higher acceptance rates
Most rejected applicants go too heavy on reaches. Don’t make that mistake.
3. Apply for Mission Fit, Not Just Prestige
Don’t just chase rankings. Apply where your values match theirs—primary care, underserved populations, research, rural health. Schools notice when you “get” them.
4. Prioritize In‑State Schools
Many public MD schools save most seats for in-state applicants. If you're out of state and below their median MCAT, your odds are slim. Do your homework.
5. Know When to Wait
If your stats are far below the averages for every school on your list, stop. Rushing into applications with weak numbers often means a year wasted. Fix the weak link. Come back later so you can come back stronger.
Acceptance is More Than Numbers. See Real AMCAS That Earned Acceptances
Too many premeds obsess over “the average MCAT” like it’s a golden ticket. It’s not. It’s a minimum filter, not a final decision-maker. Because what gets you in isn’t just your score. It’s your story.
If you want to know what actually works, don’t guess. See it.
We created a free Application Database with 8 full AMCAS applications that led to real acceptances at schools like UCLA, UCI, and more. These aren’t cookie-cutter 528/4.0 apps. They’re real, flawed, strategic students who knew how to stand out beyond their numbers.
Get your free resource here.
MCAT FAQs
Can I still get accepted with a low MCAT?
Yes, but with conditions. A “low” MCAT (below ~505 for MD, below ~500 for DO) isn’t a death sentence, but it means the rest of your application has to pull serious weight. That includes a high GPA, strong upward trend, killer essays, meaningful clinical experience, and ideally, a hook, like a unique background, non-traditional path, or compelling mission fit.
Do some schools care about GPA more than MCAT?
Absolutely. Schools that emphasize long-term consistency over test-day performance. Many DO schools and holistic MD programs tend to weigh GPA more heavily. Your GPA tells a story of years of work ethic, discipline, and resilience. That said, if your GPA is great but your MCAT is weak, some schools may still worry about how you’ll handle the exam-heavy pace of med school.
Best approach? Give them both reasons to say yes.
Do schools care about MCAT retakes?
Yes, but probably not in the way you think. First, most schools don’t even look at retakes, just your most recent scores.
But, if they do, they respect an upward trend. It shows perseverance and growth. A small jump (like 503 to 506) might not move the needle much, but a larger one (497 to 512) can completely change your application’s outlook.
What doesn’t look great? Taking it three or more times with minimal improvement. That starts to raise questions.
Can I apply with a pending MCAT score?
Technically, yes. Strategically, it depends.
If you're submitting your AMCAS or AACOMAS before taking the MCAT, schools will see “MCAT Pending” until your score is released. That’s fine as long as you’ve already picked a test date and are confident in your prep. Just know that most schools won’t review your app until that score is in. So if your test date is too far out, your application could end up in the back of the line. Just know this could drastically decrease your odds, especially considering most schools operate on a rolling admissions basis.
Bottom line: if you're applying with a pending MCAT, time it carefully and be realistic about how ready you are.